Home » Kailua
Price ![]() ![]() |
Address | MLS | Beds ![]() ![]() |
Baths ![]() ![]() |
Tenure | Time | Day | |
|---|---|---|---|---|---|---|---|---|
| $799,000 | 1110 Maunawili Rd. | #1006771 | 3 | 1 | Fee Simple | Open 2-5 | ||
| $829,000 | 1025 Loho St | #1008776 | 3 | 1.5 | Fee Simple | First Open 2-5 | ||
| $895,000 | 320 Kaimake Loop | #1008380 | 5 | Fee Simple | FIRST Open 2-5 | |||
| $905,000 | 3097 Kahako Pl. | #1006337 | 4 | Fee Simple | Open 2-5 | |||
| $999,000 | 1398 Nanialii St | #1007143 | 4 | 1.5 | Fee Simple | Open 4-6 |

