Home » Waikiki
Price ![]() ![]() |
Address | MLS | Beds ![]() ![]() |
Baths ![]() ![]() |
Tenure | Time | Day | |
|---|---|---|---|---|---|---|---|---|
| $159,000 | 410 Atkinson Dr #810 | #1003034 | 0 | 0.5 | Fee Simple | Open 2-5 | ||
| $165,000 | 445 Seaside Ave #1819 | #1006235 | 0 | 0.5 | Fee Simple | Open 2-5 | ||
| $197,000 | 1909 Ala Wai Blvd #910 | #1002834 | 2 | 0.5 | Leasehold | Open 2-5 | ||
| $312,500 | 2415 Ala Wai Blvd #1008 | #1007807 | 2 | 0.5 | Leasehold | Open 2-5 | ||
| $379,000 | 431 Nahua St #1106 | #new | 2 | 1 | Fee Simple | FIRST Open 2-5 | ||
| $515,000 | 469 Ena Rd #1402 | #1004966 | 2 | 1 | Fee Simple | Open 2-5 | ||
| $535,000 | 343 Hobron Ln #2605 | #1006447 | 1 | Fee Simple | Open 2-5 |

